Availability: | |
---|---|
Quantity: | |
NO. | Part Name | Material name | NO. | Part Name | Material name |
1 | Shell | PBT / SPCC | 6 | Static contact sheet | AgNi10/Bzn |
2 | Moving contact | SPCC | 7 | Epoxy resin | 9002A XHR3152 |
3 | Bimetal | 30R | 8 | Wire | 20#3135 black |
4 | Moving contact | AgSnceLa/BZn | 9 | Insulating sleeve | Polyester |
5 | Fixed seat | PBT |
JP10 Series:DC12V-12A、AC115V-15A、AC250V-10A
Model Specifications:
10——Product number
BB5D——Plastic case normally closed 18 package
XX℃——Rated breaking temperature
JP——Supplier name
NO. | disconnect temperature | closing temperature | NO. | disconnect temperature | closing temperature |
30 | 30±3℃ | ≥20℃ | 95 | 95±5℃ | 70±15℃ |
35 | 35±3.5℃ | ≥25℃ | 100 | 100±5℃ | 70±15℃ |
40 | 40±4℃ | ≥30℃ | 105 | 105±5℃ | 75±15℃ |
45 | 45±4.5℃ | ≥33℃ | 110 | 110±5℃ | 75±15℃ |
50 | 50±5℃ | ≥35℃ | 115 | 115±5℃ | 80±15℃ |
55 | 55±5℃ | 42±6℃ | 120 | 120±5℃ | 85±15℃ |
60 | 60±5℃ | 45±8℃ | 125 | 125±5℃ | 85±15℃ |
65 | 65±5℃ | 48±10℃ | 130 | 130±5℃ | 90±15℃ |
70 | 70±5℃ | 50±12℃ | 135 | 135±5℃ | 95±15℃ |
75 | 75±5℃ | 53±14℃ | 140 | 140±5℃ | 100±15℃ |
80 | 80±5℃ | 55±15℃ | 145 | 145±5℃ | 100±15℃ |
85 | 85±5℃ | 60±15℃ | 150 | 150±5℃ | 105±15℃ |
90 | 90±5℃ | 65±15℃ | 155 | 155±5℃ | 110±15℃ |
NO. | Part Name | Material name | NO. | Part Name | Material name |
1 | Shell | PBT / SPCC | 6 | Static contact sheet | AgNi10/Bzn |
2 | Moving contact | SPCC | 7 | Epoxy resin | 9002A XHR3152 |
3 | Bimetal | 30R | 8 | Wire | 20#3135 black |
4 | Moving contact | AgSnceLa/BZn | 9 | Insulating sleeve | Polyester |
5 | Fixed seat | PBT |
JP10 Series:DC12V-12A、AC115V-15A、AC250V-10A
Model Specifications:
10——Product number
BB5D——Plastic case normally closed 18 package
XX℃——Rated breaking temperature
JP——Supplier name
NO. | disconnect temperature | closing temperature | NO. | disconnect temperature | closing temperature |
30 | 30±3℃ | ≥20℃ | 95 | 95±5℃ | 70±15℃ |
35 | 35±3.5℃ | ≥25℃ | 100 | 100±5℃ | 70±15℃ |
40 | 40±4℃ | ≥30℃ | 105 | 105±5℃ | 75±15℃ |
45 | 45±4.5℃ | ≥33℃ | 110 | 110±5℃ | 75±15℃ |
50 | 50±5℃ | ≥35℃ | 115 | 115±5℃ | 80±15℃ |
55 | 55±5℃ | 42±6℃ | 120 | 120±5℃ | 85±15℃ |
60 | 60±5℃ | 45±8℃ | 125 | 125±5℃ | 85±15℃ |
65 | 65±5℃ | 48±10℃ | 130 | 130±5℃ | 90±15℃ |
70 | 70±5℃ | 50±12℃ | 135 | 135±5℃ | 95±15℃ |
75 | 75±5℃ | 53±14℃ | 140 | 140±5℃ | 100±15℃ |
80 | 80±5℃ | 55±15℃ | 145 | 145±5℃ | 100±15℃ |
85 | 85±5℃ | 60±15℃ | 150 | 150±5℃ | 105±15℃ |
90 | 90±5℃ | 65±15℃ | 155 | 155±5℃ | 110±15℃ |
JEPT INTERNATIONAL LIMITED is established in2005, which relies on the advantages of core technology and patented products......
CONTACT COMPANY
+86-769-88068888
+86-15622503218
sales@jpet.cn
243700158
Copyright © 2022 GUANGDONG JEPT TECHNOLOGY CO., LTD Technical Support : Leadong Sitemap 粤ICP备16023198号-4